

![]() |
| Gross Leasable Area | Parking | Parking Ratio |
|---|---|---|
| 14,489 SF | 450 | 31.05/1,000 |
| Demographics | 1 mile | 3 miles | 5 miles | 10 miles |
|---|---|---|---|---|
| Population | 21,350 | 182,139 | 437,669 | 1,316,737 |
| Household | 7,213 | 57,672 | 139,224 | 436,937 |
| Avg HH Income | 138,547 | 119,911 | 113,214 | 114,621 |
| Retail Leasing |
| Jason Lerner |
| (201) 567 - 6200 ext. 112 |
| jlerner@lernerproperties.com |
| Unit | Leasing Opportunities | Area (sf) |
|---|---|---|
| 1 | AVAILABLE | 14,489 |
| Unit | Tenant | Area (sf) |
|---|


