




![]() |
![]() |
![]() |
| Gross Leasable Area | Parking | Parking Ratio |
|---|---|---|
| 197,593 SF | 924 | 4.75/1,000 |
| Demographics | 1 mile | 3 miles | 5 miles | 10 miles |
|---|---|---|---|---|
| Population | 2,072 | 15,870 | 29,877 | 106,708 |
| Household | 1,108 | 5,775 | 11,103 | 39,506 |
| Avg HH Income | 54,295 | 65,915 | 71,322 | 95,960 |
| Retail Leasing |
| Jason Lerner |
| (201) 567 - 6200 ext. 112 |
| jlerner@lernerproperties.com |
| Unit | Leasing Opportunities | Area (sf) |
|---|
| Unit | Tenant | Area (sf) |
|---|---|---|
| 1 | Walmart | 167,309 |
| 2 | Bob's Discount Furniture | 23,000 |
| 3 | Northwell Health/GoHealth | 3,500 |
| 4 | Liquor Store | 3,784 |




