


![]() |
| Gross Leasable Area | Parking | Parking Ratio |
|---|---|---|
| 68,500 SF | 816 | 11.90/1,000 |
| Demographics | 1 mile | 3 miles | 5 miles | 10 miles |
|---|---|---|---|---|
| Population | 6,916 | 64,738 | 188,726 | 731,626 |
| Household | 2,332 | 22,004 | 61,667 | 234,500 |
| Avg HH Income | 125,975 | 128,163 | 118,059 | 112,791 |
| Retail Leasing |
| Jason Lerner |
| (201) 567 - 6200 ext. 112 |
| jlerner@lernerproperties.com |
| Unit | Leasing Opportunities | Area (sf) |
|---|
| Unit | Tenant | Area (sf) |
|---|---|---|
| 1 | Stop & Shop | 68,500 |


