| Demographics | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Population | 6,783 | 57,542 | 206,554 |
| Household | 2,464 | 19,779 | 68,060 |
| Avg HH Income | 166,500 | 144,936 | 136,595 |
| Retail Leasing |
| Jason Lerner |
| (201) 567 - 6200 ext. 112 |
| jlerner@lernerproperties.com |
| Unit | Leasing Opportunities | Area (sf) |
|---|
| Unit | Tenant | Area (sf) |
|---|---|---|
| 1 | Ruth's Chris Steakhouse | 10,835 |
| 2 | Home Goods | 21,181 |







