



|  |  | 
| Gross Leasable Area | Parking | Parking Ratio | 
|---|---|---|
| 140,798 SF | 864 | 6.13/1,000 | 
| Demographics | 1 mile | 3 miles | 5 miles | 10 miles | 
|---|---|---|---|---|
| Population | 5,059 | 36,061 | 119,394 | 515,854 | 
| Household | 2,109 | 13,592 | 49,119 | 218,845 | 
| Avg HH Income | 81,322 | 83,469 | 84,361 | 71,374 | 
|  Full Demographic Report | ||||
| Retail Leasing | 
| Jason Lerner | 
| (201) 567 - 6200 ext. 112 | 
| jlerner@lernerproperties.com | 
| Unit | Leasing Opportunities | Area (sf) | 
|---|
| Unit | Tenant | Area (sf) | 
|---|---|---|
| 1 | Kohl's | 88,408 | 
| 2 | Herbal Life | 2,975 | 
| 3 | Fly to Fitness Bungee | 2,450 | 
| 4 | Herbal Life | 1,400 | 
| 5 | St. Peter's Lab | 1,400 | 
| 6 | J.C's Central Deli | 2,100 | 
| 7 | Ming's Wok | 1,050 | 
| 8 | Nail & Spa | 3,150 | 
| 9 | O'Toole's Restaurant | 8,820 | 
| 10 | O'Toole's Restaurant | 0 | 
| 11 | Farmer's India Market | 22,975 | 
| 12 | TrustCo Bank | 1,720 | 
| 13 | McDonald's | 4,350 | 


