


![]() |
![]() |
![]() |
![]() |
| Gross Leasable Area | Parking | Parking Ratio |
|---|---|---|
| 242,500 SF | 1,224 | 5.04/1,000 |
| Demographics | 1 mile | 3 miles | 5 miles | 10 miles |
|---|---|---|---|---|
| Population | 10,902 | 76,542 | 204,201 | 721,735 |
| Household | 3,565 | 25,465 | 66,290 | 233,309 |
| Avg HH Income | 115,329 | 146,164 | 135,282 | 118,056 |
| Retail Leasing |
| Jason Lerner |
| (201) 567 - 6200 ext. 112 |
| jlerner@lernerproperties.com |
| Unit | Leasing Opportunities | Area (sf) |
|---|---|---|
| 2 | AVAILABLE | 16,500 |
| Unit | Tenant | Area (sf) |
|---|---|---|
| 1 | Home Depot | 160,000 |
| 3 | Famous Footwear | 9,000 |
| 4 | Old Navy | 17,000 |
| 5 | Walgreen's | 19,500 |
| 6 | Staples | 20,500 |





