


![]() |
![]() |
![]() |
![]() |
| Gross Leasable Area | Parking | Parking Ratio |
|---|---|---|
| 263,895 SF | 1,224 | 5.04/1,000 |
| Demographics | 1 mile | 3 miles | 5 miles | 10 miles |
|---|---|---|---|---|
| Population | 10,902 | 76,542 | 204,201 | 721,735 |
| Household | 3,565 | 25,465 | 66,290 | 233,309 |
| Avg HH Income | 115,329 | 146,164 | 135,282 | 118,056 |
| Retail Leasing |
| Jason Lerner |
| (201) 567 - 6200 ext. 112 |
| jlerner@lernerproperties.com |
| Unit | Leasing Opportunities | Area (sf) |
|---|---|---|
| 2 | AVAILABLE | 16,147 |
| Unit | Tenant | Area (sf) |
|---|---|---|
| 1 | Home Depot | 177,675 |
| 3 | Famous Footwear | 8,869 |
| 4 | Old Navy | 17,048 |
| 5 | Walgreen's | 19,920 |
| 6 | Staples | 19,460 |
| 7 | Chase Bank | 4,776 |





