


![]() |
| Gross Leasable Area | Parking | Parking Ratio |
|---|---|---|
| 15,000 SF | 65 | 4.33/1,000 |
| Demographics | 1 mile | 3 miles | 5 miles | 10 miles |
|---|---|---|---|---|
| Population | 7,063 | 74,689 | 218,602 | 751,395 |
| Household | 2,274 | 24,802 | 71,750 | 243,489 |
| Avg HH Income | 144,336 | 148,935 | 134,262 | 118,955 |
| Retail Leasing |
| Jason Lerner |
| (201) 567 - 6200 ext. 112 |
| jlerner@lernerproperties.com |
| Unit | Leasing Opportunities | Area (sf) |
|---|
| Unit | Tenant | Area (sf) |
|---|---|---|
| 1 | CVS | 15,000 |


