


![]() |
| Gross Leasable Area | Parking | Parking Ratio |
|---|---|---|
| 3,299 SF | 29 | 8.79/1,000 |
| Demographics | 1 mile | 3 miles | 5 miles | 10 miles |
|---|---|---|---|---|
| Population | 7,479 | 43,330 | 120,097 | 565,399 |
| Household | 2,877 | 15,582 | 42,215 | 182,308 |
| Avg HH Income | 106,759 | 112,696 | 106,213 | 96,261 |
| Retail Leasing |
| Jason Lerner |
| (201) 567 - 6200 ext. 112 |
| jlerner@lernerproperties.com |
| Unit | Leasing Opportunities | Area (sf) |
|---|
| Unit | Tenant | Area (sf) |
|---|---|---|
| 1 | Teachers Federal Credit Union | 3,299 |


