


![]() |
![]() |
![]() |
| Gross Leasable Area | Parking | Parking Ratio |
|---|---|---|
| 178,549 SF | 1,531 | 8.57/1,000 |
| Demographics | 1 mile | 3 miles | 5 miles | 10 miles |
|---|---|---|---|---|
| Population | 12,364 | 109,687 | 306,112 | 1,303,726 |
| Household | 3,622 | 33,838 | 99,623 | 435,333 |
| Avg HH Income | 160,518 | 127,644 | 131,230 | 124,590 |
| Retail Leasing |
| Jason Lerner |
| (201) 567 - 6200 ext. 112 |
| jlerner@lernerproperties.com |
| Unit | Leasing Opportunities | Area (sf) |
|---|
| Unit | Tenant | Area (sf) |
|---|---|---|
| 1 | United Artists Theater | 62,017 |
| 2 | BJ's Wholesale Club | 110,532 |
| 3 | TD Bank | 6,000 |




