| Demographics | 1 mile | 3 miles | 5 miles | 10 miles |
|---|---|---|---|---|
| Population | 5,782 | 48,727 | 138,177 | 377,433 |
| Household | 2,276 | 18,270 | 51,346 | 139,583 |
| Avg HH Income | 114,203 | 135,642 | 113,744 | 129,902 |
| Retail Leasing |
| Jason Lerner |
| (201) 567 - 6200 ext. 112 |
| jlerner@lernerproperties.com |
| Unit | Leasing Opportunities | Area (sf) |
|---|
| Unit | Tenant | Area (sf) |
|---|---|---|
| 1 | Walgreen's | 16,315 |
| 2 | Pure Barre | 1,345 |
| 3 | Wireless Zone/Verizon | 1,378 |
| 4 | Moe's Southwest Grill | 3,530 |
| 5 | Cleaners | 2,921 |
| 6 | European Wax Center | 2,090 |
| 7 | M & T Bank | 3,186 |
| 8 | Medi Spa | 571 |
| 9 | Great Clips | 1,199 |
| 10 | Diamond Braces | 2,647 |
| 11 | Starbucks | 1,833 |
| 12 | Catering Kitchen | 1,812 |









