| Demographics | 1 mile | 3 miles | 5 miles | 10 miles |
|---|---|---|---|---|
| Population | 5,523 | 21,672 | 34,476 | 100,550 |
| Household | 2,381 | 8,125 | 12,767 | 36,850 |
| Avg HH Income | 84,951 | 115,992 | 128,561 | 143,242 |
| Retail Leasing |
| Jason Lerner |
| (201) 567 - 6200 ext. 112 |
| jlerner@lernerproperties.com |
| Unit | Leasing Opportunities | Area (sf) |
|---|
| Unit | Tenant | Area (sf) |
|---|---|---|
| 1 | Basil Bandwagon | 6,006 |
| 2 | Hair Salon | 1,395 |
| 3 | Mathnasium | 1,419 |
| 4 | Dental Office | 2,652 |
| 5 | Gamestop | 1,800 |
| 6 | Trinity Rehab | 4,000 |
| 7 | Dollar Tree | 10,000 |
| 8 | Burlington | 35,000 |
| 9 | Marshalls | 45,355 |
| 10 | Famous Footwear | 10,150 |
| 12 | ShopRite | 91,820 |
| 13 | Hand & Stone | 3,200 |
| 14 | Chase Bank | 4,000 |
| 15 | Playa Bowls | 2,089 |
| 16 | Jersey Mike's Subs | 2,180 |
| 17 | Five Guys Burgers | 2,600 |












