
![]() |
![]() |
![]() |
| Gross Leasable Area | Parking | Parking Ratio |
|---|---|---|
| 129,790 SF | 400 | 3.08/1,000 |
| Demographics | 1 mile | 3 miles | 5 miles | 10 miles |
|---|---|---|---|---|
| Population | 142,610 | 993,922 | 2,872,543 | 6,954,564 |
| Household | 57,459 | 419,340 | 1,243,148 | 2,700,890 |
| Avg HH Income | 62,142 | 101,464 | 97,807 | 81,167 |
| Retail Leasing |
| Jason Lerner |
| (201) 567 - 6200 ext. 112 |
| jlerner@lernerproperties.com |
| Unit | Leasing Opportunities | Area (sf) |
|---|
| Unit | Tenant | Area (sf) |
|---|---|---|
| 1 | BJ's Wholesale | 87,626 |
| 2 | Burlington Coat Factory | 40,834 |
| 3 | Dunkin' Donuts | 1,330 |




