



![]()  | 
                                                    ![]()  | 
                                                
| Gross Leasable Area | Parking | Parking Ratio | 
|---|---|---|
| 61,437 SF | 296 | 4.98/1,000 | 
| Demographics | 1 mile | 3 miles | 5 miles | 10 miles | 
|---|---|---|---|---|
| Population | 19,721 | 123,326 | 293,087 | 903,787 | 
| Household | 6,645 | 38,989 | 91,550 | 294,136 | 
| Avg HH Income | 93,964 | 92,943 | 104,165 | 111,571 | 
| Retail Leasing | 
| Jason Lerner | 
| (201) 567 - 6200 ext. 112 | 
| jlerner@lernerproperties.com | 
| Unit | Leasing Opportunities | Area (sf) | 
|---|---|---|
| 1 | AVAILABLE | 10,812 | 
| 7 | AVAILABLE | 1,440 | 
| 12 | AVAILABLE | 4,240 | 
| Unit | Tenant | Area (sf) | 
|---|---|---|
| 2 | Harbor Freight Tools | 18,803 | 
| 3 | Mama Sbarro's | 3,080 | 
| 4 | Salpino's Gourmet | 4,680 | 
| 5 | Dollar Tree | 10,523 | 
| 6 | Card & Smoke Shop | 1,633 | 
| 8 | Chinese Restaurant | 1,410 | 
| 9 | Pharmacy | 1,350 | 
| 10 | Dentist | 2,988 | 
| 11 | Barber | 456 | 



