




![]()  | 
                                                    ![]()  | 
                                                    ![]()  | 
                                                    ![]()  | 
                                                    ![]()  | 
                                                
| Gross Leasable Area | Parking | Parking Ratio | 
|---|---|---|
| 120,075 SF | 340 | 2.84/1,000 | 
| Demographics | 1 mile | 2 miles | 3 miles | 
|---|---|---|---|
| Population | 47,548 | 138,709 | 321,057 | 
| Household | 16,565 | 48,862 | 112,285 | 
| Avg HH Income | $44,844 | $44,439 | $46,159 | 
| Retail Leasing | 
| Jason Lerner | 
| (201) 567 - 6200 ext. 112 | 
| jlerner@lernerproperties.com | 
| Unit | Leasing Opportunities | Area (sf) | 
|---|---|---|
| 2 | AVAILABLE | 1,250 | 
| 8 | AVAILABLE | 4,700 | 
| Unit | Tenant | Area (sf) | 
|---|---|---|
| 1 | Wells Fargo | 5,078 | 
| 3 | Dentist | 1,445 | 
| 4 | LabCorp | 1,383 | 
| 5 | Jewelry Store | 1,200 | 
| 6 | MRI Center | 4,000 | 
| 7 | Pearle Vision | 1,500 | 
| 9 | One Main Financial | 2,879 | 
| 10 | GSA/Social Security Administration | 8,750 | 
| 11 | Progress Physical Therapy | 2,948 | 
| 12 | MadRag | 8,869 | 
| 13 | Ross | 25,832 | 
| 14 | Verizon | 1,880 | 
| 15 | H&R Block | 2,300 | 
| 16 | DD's Discount | 21,000 | 
| 18 | Domino's Pizza | 1,600 | 
| 19 | Nail Salon | 1,600 | 
| 20 | Rainbow Shops | 14,650 | 
| 21 | Subway | 1,260 | 
| 22 | IHOP | 6,160 | 
| 23 | Future Development (2nd floor) | 6,160 | 






