| Demographics | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Population | 4,823 | 28,765 | 43,423 |
| Household | 2,013 | 12,199 | 17,929 |
| Avg HH Income | 67,506 | 59,725 | 67,496 |
| Retail Leasing |
| Jason Lerner |
| (201) 567 - 6200 ext. 112 |
| jlerner@lernerproperties.com |
| Unit | Leasing Opportunities | Area (sf) |
|---|---|---|
| 5 | AVAILABLE | 2,951 |
| Unit | Tenant | Area (sf) |
|---|---|---|
| 1 | Walmart | 98,511 |
| 2 | Petco | 14,512 |
| 3 | Price Chopper | 63,525 |
| 4 | Michael's | 21,399 |
| 6 | McDonald's | 2,305 |
| 7 | Pad Site | 3,500 |
| 8 | Pad Site | 2,500 |












