




![]() |
![]() |
![]() |
![]() |
| Gross Leasable Area | Parking | Parking Ratio |
|---|---|---|
| 101,778 SF | 510 | 4.99/1,000 |
| Demographics | 1 mile | 3 miles | 5 miles | 10 miles |
|---|---|---|---|---|
| Population | 22,494 | 151,902 | 307,297 | 896,936 |
| Household | 7,310 | 50,876 | 103,127 | 293,625 |
| Avg HH Income | 81,733 | 87,765 | 99,064 | 114,007 |
| Retail Leasing |
| Jason Lerner |
| (201) 567 - 6200 ext. 112 |
| jlerner@lernerproperties.com |
| Unit | Leasing Opportunities | Area (sf) |
|---|---|---|
| 3 | AVAILABLE | 9,514 |
| Unit | Tenant | Area (sf) |
|---|---|---|
| 1 | GoHealth | 3,000 |
| 2 | Blink Fitness | 16,329 |
| 4 | King Kullen | 43,802 |
| 5 | Card Store | 2,376 |
| 6 | Dentist | 1,760 |
| 7 | Optical Store | 1,496 |
| 8 | Applebee's | 6,000 |
| 9 | Rite Aide | 17,296 |





