




|  |  |  | 
| Gross Leasable Area | Parking | Parking Ratio | 
|---|---|---|
| 26,318 SF | 108 | 4.10/1,000 | 
| Demographics | 1 mile | 3 miles | 5 miles | 
|---|---|---|---|
| Population | 29,312 | 173,394 | 260,637 | 
| Household | 13,180 | 65,732 | 100,607 | 
| Avg HH Income | $53,590 | $66,251 | $71,621 | 
|  Full Demographic Report | |||
| Retail Leasing | 
| Jason Lerner | 
| (201) 567 - 6200 ext. 112 | 
| jlerner@lernerproperties.com | 
| Unit | Leasing Opportunities | Area (sf) | 
|---|---|---|
| 3 | AVAILABLE | 1,781 | 
| 5 | AVAILABLE | 600 | 
| Unit | Tenant | Area (sf) | 
|---|---|---|
| 1 | Santander Bank | 4,000 | 
| 2 | CVS | 9,180 | 
| 4 | Doctors Express | 3,131 | 
| 6 | Smoke Shop | 1,600 | 
| 7 | H & R Block | 1,600 | 
| 8 | UPS | 1,226 | 
| 9 | Kumon | 1,400 | 
| 10 | 2nd Floor - Future Development | 1,800 | 


