

![]() |
![]() |
| Gross Leasable Area | Parking | Parking Ratio |
|---|---|---|
| 89,566 SF | 412 | 4.60/1,000 |
| Demographics | 1 mile | 3 miles | 5 miles | 10 miles |
|---|---|---|---|---|
| Population | 6,313 | 78,192 | 209,229 | 823,088 |
| Household | 1,943 | 25,755 | 70,127 | 267,241 |
| Avg HH Income | 161,138 | 140,450 | 137,156 | 118,590 |
| Retail Leasing |
| Jason Lerner |
| (201) 567 - 6200 ext. 112 |
| jlerner@lernerproperties.com |
| Unit | Leasing Opportunities | Area (sf) |
|---|---|---|
| 1C | AVAILABLE | 8,500 |
| 2 | AVAILABLE | 1,554 |
| 5 | AVAILABLE | 1,400 |
| 6 | AVAILABLE | 1,100 |
| 14 | AVAILABLE | 3,100 |
| 15 | AVAILABLE | 7,936 |
| Unit | Tenant | Area (sf) |
|---|---|---|
| 1A | Urban Air | 28,956 |
| 1B | Italian Market | 10,135 |
| 3 | Pizzeria | 5,500 |
| 4 | Liquor Store | 3,484 |
| 7 | Dollar Store | 4,200 |
| 8 | Vision World | 1,100 |
| 9 | Chase Bank | 4,300 |
| 10 | Bagel Store | 1,900 |
| 11 | Card & Gift Store | 1,900 |
| 12 | I-Fix-Screens | 1,400 |
| 13 | A Girl's Gotta Spa | 1,700 |



