
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Gross Leasable Area | Parking | Parking Ratio |
|---|---|---|
| 132,759 SF | 753 | 5.33/1,000 |
| Demographics | 1 mile | 2 miles | 3 miles |
|---|---|---|---|
| Population | 17,339 | 51,805 | 124,274 |
| Household | 6,866 | 19,037 | 46,884 |
| Avg HH Income | $160,960 | $200,860 | $197,628 |
| Retail Leasing |
| Jason Lerner |
| (201) 567 - 6200 ext. 112 |
| jlerner@lernerproperties.com |
| Unit | Leasing Opportunities | Area (sf) |
|---|---|---|
| 3 | AVAILABLE | 17,507 |
| 4 | AVAILABLE (2nd fl. space) | 3,970 |
| 13 | AVAILABLE | 3,049 |
| Unit | Tenant | Area (sf) |
|---|---|---|
| 1 | Asian Buffet | 8,303 |
| 2 | Five Below | 11,944 |
| 5 | IHOP | 5,020 |
| 6 | Barnes & Noble | 20,945 |
| 7 | Bank of America | 4,000 |
| 8 | Diamond Braces | 2,000 |
| 9 | Carter's | 4,950 |
| 10 | OshKosh | 3,684 |
| 11 | Visionworks | 4,000 |
| 12 | Bonchon | 2,250 |
| 14 | Lidl | 29,167 |
| 15 | GNC | 1,200 |
| 16 | Nail Salon | 1,600 |
| 17 | McDonald's | 3,100 |
| 18 | Proposed McDonald's | 3,694 |
| 19 | Verizon | 6,000 |










